1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at producer | DE | agg | PE |
1,3-Butadiene oxidative catalytic dehydrogenation of C4; production mix, at producer | IT | agg | PE |
Acetaldehyde (Ethanal) via ethylene and oxygen; production mix, at producer | DE | agg | PE |
Acetic acid from methanol; production mix, at producer | DE | agg | PE |
Acetone from cumene; production mix, at producer | DE | agg | PE |
Acetone via isopropanol; production mix, at producer | NL | agg | PE |
Acetone from cumene; production mix, at producer | IT | agg | PE |
Acetone (dimethylcetone) technology mix; production mix, at producer | RER | agg | PlasticsEurope |
Acetone cyanhydrine technology mix; production mix, at producer | RER | agg | PlasticsEurope |
Acrylonitrile (AN) technology mix; production mix, at plant | RER | agg | PlasticsEurope |
Acrylonitrile-butadiene-styrene (ABS) waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | DE | t-agg | PE |
Acrylonitrile-butadiene-styrene (ABS) waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | RER | t-agg | PE |
Acrylonitrile-butadiene-styrene granulate (ABS) technology mix; production mix, at plant | RER | t-agg | ELCD/PlasticsEurope |
Acrylonitrile-Butadiene-Styrene Granulate (ABS) Mix technology mix; consumption mix, at producer | DE | agg | PE |
Adipic acid via cyclohexane; production mix, at producer | DE | agg | PE |
Aerated concrete block type P4 05 reinforced; production mix, at plant; average density 485 kg/m3 | RER | agg | PE |
Aerated concrete block mix of P2 04 and P4 05; production mix, at plant; average density 433 kg/m3 | RER | agg | PE |
Aluminium cast machining technology mix; production mix, at producer | DE | e-ep | PE |
Aluminium die-cast part technology mix; production mix, at producer | DE | e-ep | PE |
Aluminium extrusion profile primary production; production mix, at plant; aluminium semi-finished extrusion product, including primary production, transformation and recycling | DE | agg | PE |
Aluminium extrusion profile primary production; production mix, at plant; aluminium semi-finished extrusion product, including primary production, transformation and recycling | RER | t-agg | PE |
Aluminium extrusion profile primary production; production mix, at plant; aluminium semi-finished extrusion product, including primary production, transformation and recycling | RER | agg | PE |
Aluminium extrusion profile primary production; production mix, at plant; aluminium semi-finished extrusion product, including primary production, transformation and recycling | RER | agg | ELCD/EAA |
Aluminium extrusion profile mix primary production; consumption mix, at consumer; aluminium semi-finished extrusion product, including primary production, transformation and recycling | DE | agg | PE |
Aluminium foil primary production; production mix, at plant; 5-200 micro metres | RER | agg | PE |
Aluminium hydroxide mix (bauxite treated) technology mix; consumption mix, at consumer | RER | agg | PE |
Aluminium ingot mix primary production; consumption mix, at consumer; aluminium ingot product, including primary production, transformation and recycling | RER | agg | PE |
Aluminium ingot mix primary production; consumption mix, at consumer; aluminium ingot product, including primary production, transformation and recycling | DE | agg | PE |
Aluminium profile primary production; production mix, at producer; aluminium semi-finished sheet product, including primary production, transformation and recycling | RER | agg | PE |
Aluminium sheet primary production; production mix, at plant; aluminium semi-finished sheet product, including primary production, transformation and recycling | RER | t-agg | PE |
Aluminium sheet primary production; production mix, at plant; aluminium semi-finished sheet product, including primary production, transformation and recycling | RER | agg | EAA |
Aluminium sheet primary production; production mix, at plant; aluminium semi-finished sheet product, including primary production, transformation and recycling | RER | agg | ELCD/EAA |
Aluminium sheet deep drawing technology mix; production mix, at producer | DE | e-ep | PE |
Aluminium sheet mix technology mix; consumption mix, at consumer | DE | agg | PE |
Aluminium sheet mix technology mix; consumption mix, at consumer | RER | agg | PE |
Aluminum clean scrap remelting & casting (2005) technology mix; production mix, at producer | RER | t-agg | EAA |
Aluminum extrusion profile (2005) primary production; production mix, at producer; aluminium semi-finished extrusion product, including primary production, transformation and recycling | RER | t-agg | EAA |
Aluminum foil (2005) technology mix; production mix, at producer | RER | t-agg | EAA |
Aluminum ingot mix (2005) primary production; consumption mix, at consumer; aluminium ingot product, including primary production, transformation and recycling | RER | agg | EAA |
Aluminum recycling incl. scrap preparation (2005) technology mix; production mix, at producer | RER | t-agg | EAA |
Aluminum sheet (2005) primary production; consumption mix, at consumer; aluminium semi-finished sheet product, including primary production, transformation and recycling | RER | t-agg | EAA |
Ammonia technology mix; production mix, at plant | RER | agg | PlasticsEurope |
Ammonia (NH3) Haber-Bosch process; production mix, at producer | DE | agg | PE |
Ammonia (NH3) Haber-Bosch process; production mix, at producer | NL | agg | PE |
Ammonia mix (NH3) technology mix; production mix, at producer | RER | agg | PE |
Anhydrite (CaSO4) technology mix of natural (33%), thermal (33%) and synthetic (33%) produced anhydrite; production mix, at plant; grinded and purified product | DE | agg | PE |
Aniline (Phenyl amine, Amino benzene) catalytic hydrogenation of nitrobenzene; production mix, at producer | DE | agg | PE |
Argon (gaseous) air fractionation; production mix, at producer | DE | agg | PE |
Argon (liquid) air fractionation; production mix, at producer | DE | agg | PE |
Aromatic Polyester Polyol (APP) (European average, including flame retardant) technologies of four producers; production mix, at plant | RER | agg | PU Europe |
Aromatic Polyester Polyol (APP) (European average, without flame retardant) technologies of four producers; production mix, at plant | RER | agg | PU Europe |
Aromatics (BTX) at refinery from crude oil, fuel supply; production mix, at refinery | EU-27 | agg | PE |
Aromatics (BTX) at refinery from crude oil, fuel supply; production mix, at refinery | AU | agg | PE |
Aromatics (BTX) at refinery from crude oil, fuel supply; production mix, at refinery | BR | agg | PE |
Aromatics (BTX) at refinery from crude oil, fuel supply; production mix, at refinery | DE | agg | PE |
Articulated lorry (40t) incl. fuel technology mix; production mix, at producer | RER | agg | ELCD |
Articulated lorry transport Euro 0, 1, 2, 3, 4 mix; production mix; 40 t total weight, 27 t max payload | RER | agg | PE |
Average ship technology mix, diesel driven, cargo; production mix; 1500t payload capacity/ canal | GLO | e-ep | PE |
Average ship technology mix, diesel driven, cargo; production mix; 3500t payload / downstream | GLO | e-ep | PE |
Average ship technology mix, diesel driven, cargo; production mix; 3500t payload capacity/ upstream | GLO | e-ep | PE |
Barge incl. fuel technology mix, diesel driven, cargo; production mix; 1500 t payload capacity | RER | agg | PE |
Benzene from toluene dealkylation; production mix, at producer | DE | agg | PE |
Benzene BTX; from reformate; production mix, at producer | DE | agg | PE |
Benzene from pyrolysis fuel; production mix, at producer | DE | agg | PE |
Benzene BTX; from reformate; production mix, at producer | NL | agg | PE |
Benzene from pyrolysis fuel; production mix, at producer | NL | agg | PE |
Benzene from pyrolysis fuel; production mix, at producer | RER | agg | PE |
Benzene technology mix, from pyrolysis gasoline, reformate and toluene dealkylation; production mix, at plant; liquid | EU-27 | agg | PE |
Benzene technology mix; production mix, at plant | RER | agg | PlasticsEurope |
Benzene mix technology mix; consumption mix, at consumer | DE | agg | PE |
Benzene mix technology mix; consumption mix, at consumer | NL | agg | PE |
Beverage carton converting converting technology; production mix, at plant | EU-27 | e-ep | ELCD/ACE |
BF Steel billet / slab / bloom BF route; production mix, at producer; Crude steel | DE | agg | PE |
Bisphenol A (BPA) technology mix; production mix, at plant | EU-25 | agg | PlasticsEurope |
Bitumen at refinery from crude oil, fuel supply; production mix, at refinery | AU | agg | PE |
Bitumen at refinery from crude oil, fuel supply; production mix, at refinery | DE | agg | PE |
Bitumen at refinery from crude oil, fuel supply; production mix, at refinery | BR | agg | PE |
Bitumen at refinery from crude oil, fuel supply; production mix, at refinery | EU-27 | agg | PE |
Brass (CuZn20) brass recycling route; production mix, at plant | RER | agg | PE |
Brass (CuZn39Pb3) brass recycling route; production mix, at plant | RER | agg | PE |
Bulk carrier ocean incl. fuel heavy fuel oil driven, cargo; technology mix; 100.000-200.000 dwt, ocean going | RER | agg | PE |
Bulk commodity carrier heavy fuel oil driven, cargo; technology mix; average, ocean going | GLO | e-ep | PE |
Bulk commodity carrier light fuel oil driven, cargo; technology mix; average, coastal | GLO | e-ep | PE |
Bulk commodity carrier heavy fuel oil driven, cargo; technology mix; 100000 to 200000 dwt payload capacity, ocean going | GLO | e-ep | PE |
Bulk commodity carrier light fuel oil driven, cargo; technology mix; 1500 to 20000 dwt payload capacity, coastal | GLO | e-ep | PE |
Bunker oil at refinery from crude oil, fuel supply; production mix, at refinery; 3.5 wt.% sulphur | EU-27 | agg | PE |
Bunker oil at refinery from crude oil, fuel supply; production mix, at refinery; 3.5 wt.% sulphur | DE | agg | PE |
Bunker oil at refinery from crude oil, fuel supply; production mix, at refinery; 3.5 wt.% sulphur | AU | agg | PE |
Bunker oil at refinery from crude oil, fuel supply; production mix, at refinery; 3.5 wt.% sulphur | BR | agg | PE |
Bunker oil at refinery from crude oil, fuel supply; production mix, at refinery; 3.5 wt.% sulphur | US | agg | PE |
Butadiene technology mix; production mix, at plant | RER | agg | PlasticsEurope |
Butanediol from ethyne, H2 from steam cracker; production mix, at producer | DE | agg | PE |
Butanediol from ethyne, H2 from steamreforming natural gas; production mix, at producer | DE | agg | PE |
Butene technology mix; production mix, at plant | RER | agg | PlasticsEurope |
C4 cut (Butadiene) steam cracker; production mix, at producer | IT | agg | PE |
C4 cut (Butadiene) steam cracker; production mix, at producer | DE | agg | PE |
Cable waste waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | DE | t-agg | PE |
Cable waste waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | RER | t-agg | PE |
Calcium hydroxide (Ca(OH)2; dry; slaked lime) technology mix; production mix, at plant | DE | agg | PE |
Calcium silicate blocks and elements; production mix, at plant; density 1400 to 2000 kg/m3 | RER | agg | PE |
Caprolactam (from cyclohexane) from cyclohexane; production mix, at producer | DE | agg | PE |
Car diesel diesel driven, 1986-88, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 1, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 2, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 3, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 4, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, 1986-88, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 1, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 2, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 3, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 4, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car diesel diesel driven, 1986-88, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 1, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 2, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 3, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 4, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 5, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 5, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car diesel diesel driven, Euro 5, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, ECE 15'04, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 1, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 2, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 3, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 4, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter < 87, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter 87-90, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, conventional, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, non-controlled catalytic converter, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, ECE 15'04, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 1, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 2, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 3, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 4, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter < 87, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter 87-90, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, ECE 15'04, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 1, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 2, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 3, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 4, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter < 87, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, controlled catalytic converter 87-90, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, conventional, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, non-controlled catalytic converter, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 5, passenger car; technology mix; engine size up to 1,4l | GLO | e-ep | PE |
Car petrol gasoline driven, conventional, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 5, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, non-controlled catalytic converter, passenger car; technology mix; engine size more than 2l | GLO | e-ep | PE |
Car petrol gasoline driven, Euro 5, passenger car; technology mix; engine size 1,4-2l | GLO | e-ep | PE |
Car shredder technology mix; production mix, at producer | DE | t-agg | PE |
Carbon black (furnace black; general purpose) furnace black, general purpose; production mix, at producer; 1 kg | DE | agg | PE |
Carbon dioxide from ammonia synthesis, NH3/CO2; production mix, at producer | DE | agg | PE |
Carbon monoxide (via synthetic gas) cryogenic separation; production mix, at producer | DE | agg | PE |
Cargo plane technology mix, kerosene driven, cargo; production mix, at producer; 65 t payload | GLO | e-ep | PE |
Cargo plane technology mix, kerosene driven, cargo; production mix, at producer; 22 t payload | GLO | e-ep | PE |
Cargo plane technology mix, kerosene driven, cargo; production mix, at producer; 113 t payload | GLO | e-ep | PE |
Cast iron part EAF route; production mix, at producer | DE | agg | PE |
Caustic soda mix technology mix; production mix, at producer | DE | agg | PE |
Chlorine from chlorine-alkali electrolysis (Amalgam); production mix, at producer | DE | agg | PE |
Chlorine from chlorine-alkali electrolysis (Diaphragm); production mix, at producer | DE | agg | PE |
Chlorine technology mix; production mix for PVC production, at plant | RER | t-agg | ELCD/PlasticsEurope |
Chlorine mix technology mix; production mix, at producer | DE | agg | PE |
Coke mix technology mix; consumption mix, at consumer | DE | agg | PE |
Commercial waste in municipal waste incinerator waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | RER | t-agg | PE |
Commercial waste in municipal waste incinerator waste-to-energy plant with dry flue gas treatment, without collection, transport and pre-treatment; at plant | DE | t-agg | PE |
Compressed air 10 bar, low efficiency; production mix, at plant; high power consumption | EU-27 | agg | PE |
Compressed air 10 bar, high efficiency; production mix, at plant; low power consumption | EU-27 | agg | PE |
Compressed air 14 bar, low efficiency; production mix, at plant; high power consumption | EU-27 | agg | PE |
Compressed air 14 bar, high efficiency; production mix, at plant; low power consumption | EU-27 | agg | PE |
Compressed air 7 bar, low efficiency; production mix, at plant; high power consumption | EU-27 | agg | PE |
Compressed air 7 bar, high efficiency; production mix, at plant; low power consumption | EU-27 | agg | PE |
Compressed air 10 bar (high power consumption) 10 bar, low efficiency; production mix, at plant; high power consumption | GLO | e-ep | PE |
Compressed air 10 bar (low power consumption) 10 bar, high efficiency; production mix, at plant; low power consumption | GLO | e-ep | PE |
Compressed air 14 bar (high power consumption) 14 bar, low efficiency; production mix, at plant; high power consumption | GLO | e-ep | PE |
Compressed air 14 bar (low power consumption) 14 bar, high efficiency; production mix, at plant; low power consumption | GLO | e-ep | PE |
Compressed air 7 bar (high power consumption) 7 bar, low efficiency; production mix, at plant; high power consumption | GLO | e-ep | PE |
Compressed air 7 bar (low power consumption) 7 bar, high efficiency; production mix, at plant; low power consumption | GLO | e-ep | PE |
Container glass technology mix; production mix, at producer | EU-27 | agg | PE |
Container ship heavy fuel oil driven, cargo; technology mix; 27.500 dwt payload capacity, ocean going | GLO | e-ep | PE |
Container ship ocean incl. fuel heavy fuel oil driven, cargo; technology mix; 27.500 dwt payload capacity, ocean going | RER | agg | PE |
Copper cathode from electrolysis; consumption mix, at consumer; 99,999% Cu | EU-25 | agg | ECI |
Copper cathode (primary) from electrolysis; production mix; 99,999% Cu | GLO | agg | ICA |
Copper mix (99,999% from electrolysis) from electrolysis; consumption mix, at consumer; 99,999% Cu | DE | agg | PE |
Copper sheet technology mix; consumption mix, at plant; 0,6 mm thickness | EU-15 | agg | ELCD/ECI |
Copper tube technology mix; consumption mix, at plant; diameter 15 mm, 1 mm thickness | EU-15 | agg | ELCD/ECI |
Copper wire technology mix; consumption mix, at plant; cross section 1 mmy | EU-15 | agg | ELCD/ECI |
Corrugated board boxes technology mix; production mix, at plant; 16,6 % primary fibre, 83,4 % recycled fibre | EU-25 | agg | ELCD/FEFCO |
Credit for recycling of steel scrap
| GLO | e-ep | |
Crude oil technology mix; production mix, at producer | RER | agg | PlasticsEurope |
Crude oil mix technology mix; consumption mix, at consumer | DE | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | US | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | AT | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | BE | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | FR | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | IT | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | NL | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | GB | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | NO | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | AU | agg | PE |
Crude oil mix technology mix; consumption mix, at consumer | BR | agg | PE |
Crushed stone 16/32 open pit mining; production mix, at plant; undried | RER | agg | PE |
Cumene (isopropylbenzene) (C9H12) via propylene; production mix, at producer | DE | agg | PE |
Cumene (isopropylbenzene) (C9H12) via propylene; production mix, at producer | IT | agg | PE |
Cumene (isopropylbenzene) (C9H12) via propylene; production mix, at producer | NL | agg | PE |
Cyclohexane Andrussow process; production mix, at producer | DE | agg | PE |
Dichloroethane (ethylene dichloride) technology mix; production mix, at plant | RER | agg | PlasticsEurope |
Diesel mix at refinery from crude oil and bio components, fuel supply; production mix, at refinery; 10 ppm sulphur, 5.75 wt.% bio components | DE | agg | PE |
Diesel mix at refinery from crude oil and bio components, fuel supply; production mix, at refinery; 10 ppm sulphur, 5.75 wt.% bio components | EU-27 | agg | PE |
Diesel mix at refinery from crude oil and bio components, fuel supply; production mix, at refinery; 15 ppm sulphur, 1.2 wt.% bio components | US | agg | PE |
Diesel mix at refinery from crude oil, fuel supply; production mix, at refinery; 10 ppm sulphur | AU | agg | PE |
Diesel mix at refinery from crude oil and bio components, fuel supply; production mix, at refinery; 500 ppm sulphur, 5 wt.% bio components | BR | agg | PE |
Diphenylmethane-4.4 di-isocyanate (MDI) technology mix; production mix, at plant | RER | agg | PlasticsEurope |
EAF Steel billet / Slab / Bloom EAF route; production mix, at producer; Crude steel | DE | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | LU | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | GR | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | FR | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | FI | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | DK | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | BE | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | SE | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | US | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | CH | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | AU | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | NO | agg | PE |
Electricity from biogas AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | FR | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | FI | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | DK | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | BE | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | SE | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | US | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | CH | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | AU | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | BR | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | NO | agg | PE |
Electricity from biomass (solid) AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | FR | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | FI | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | BE | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | SE | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | US | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | AU | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | BR | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | NO | agg | PE |
Electricity from coal gases AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from geothermal AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from geothermal AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from geothermal AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | FR | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | FI | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | DK | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | BE | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | SE | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | US | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | AU | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | BR | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | NO | agg | PE |
Electricity from hard coal AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | GR | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | FR | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | FI | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | DK | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | BE | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | SE | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | US | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | CH | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | AU | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | BR | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | NO | agg | PE |
Electricity from heavy fuel oil (HFO) AC; production mix, at power plant; 230V | NZ | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | DE | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | GB | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | ES | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | PT | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | AT | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | NL | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | LU | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | IT | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | GR | agg | PE |
Electricity from hydro power AC; production mix, at power plant; 230V | FR | agg | PE |
