Air drying Air drying of food products using a Fluidized Bed Dryer ; single route, at plant | GLO | u-so | Sphera |
Aluminium cast part machining (0.02 - 0.04 kg chip) specific technology ; single route, at plant ; 0.02 - 0.04 kg chip | DE | u-so | Sphera |
Aluminium cast part machining (0.02 - 0.3kg chip) specific technology ; single route, at plant ; 0.02 - 0.3kg chip | DE | u-so | Sphera |
Aluminium cast part machining (complex) specific technology ; single route, at plant ; complex | DE | u-so | Sphera |
Aluminium cast part machining (standard) specific technology ; single route, at plant ; Standard | DE | u-so | Sphera |
Aluminium laser welding (1 to 3.5mm depth; including aluminium welding wire) single route, at plant ; 1 to 3.5 depth, including aluminium welding wire | GLO | u-so | Sphera |
Aluminium laser welding (1 to 3.5mm depth; without welding wire) single route, at plant ; 1 to 3.5 depth, without welding wire | GLO | u-so | Sphera |
Aluminium machining (19 kg shavings per 1 kg part) specific technology ; single route, at plant ; 19 kg shavings per 1 kg part | GLO | u-so | Sphera |
Aluminium sheet (1 to 3mm) spot welding spot welding ; single route, at plant ; 1 to 3mm | GLO | u-so | Sphera |
Aluminium sheet (2 to 3mm) MIG welding spot welding with MIG ; single route, at plant ; 2 to 3 mm | GLO | u-so | Sphera |
Aluminium sheet clinching single route, at plant | GLO | u-so | Sphera |
Aluminium sheet deep drawing (adjustable) deep drawing ; single route, at plant ; adjustable | DE | u-so | Sphera |
Aluminium sheet punch riveting (semi-tubular rivet ; 2 - 5,5mm) single route, at plant ; semi-tubular rivet ; 2 - 5,5mm | GLO | u-so | Sphera |
Blasting (1 m² steel part) single route, at plant ; 1 m2 steel part | GLO | u-so | Sphera |
Bonderise (1 m² zinc bondering) zinc bondering ; single route, at plant ; 1 m2 | GLO | u-so | Sphera |
Cast iron machining (0,05 - 1kg chip) specific technology ; single route, at plant ; 0.05 - 1kg chip | DE | u-so | Sphera |
Chilled & frozen cold storage Storage of products in a cold store operating under user-defined chilling/freezing conditions ; single route, at plant | GLO | u-so | Sphera |
Compounding (plastics) single route, at plant | GLO | u-so | Sphera |
Copper wire (0.06 mm) wire drawing ; single route, at plant ; 0.06mm | DE | u-so | Sphera |
Copper wire (0.6 mm) wire drawing ; single route, at plant ; 0.6mm | DE | u-so | Sphera |
Drop-forging single route, at plant | GLO | u-so | Sphera |
Drum drying Drum drying ; single route, at plant ; Drying product on a drum dryer | GLO | u-so | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | US | agg | Sphera |
Electricity grid mix AC, technology mix ; consumption mix, to consumer ; <1kV | EU-28 | agg | Sphera |
Electrolytic galvanisation (1 m² steel sheet part; electrolytic) electrolytic bath ; single route, at plant ; 1 m2 steel sheet part | GLO | u-so | Sphera |
Freeze drying Freeze drying of food products ; single route, at plant ; Production of dried food in a batch process | GLO | u-so | Sphera |
Grinding (0,01 kg shavings per 1 kg part) single route, at plant ; 0.01kg shavings per 1 kg part | GLO | u-so | Sphera |
Individual quick freezing Individual quick freezing (IQF) of food products ; single route, at plant ; Production of quick frozen food in a typical tun... | GLO | u-so | Sphera |
Infrared Thermoforming (LD-PE Part, Ceramic at 950°F/510°C) - open input LDPE/PE-LD granulate Ceramic at 950°F/510°C ; production mix, at plant ; LD-PE Part | EU-28 | p-agg | Sphera |
Infrared Thermoforming (LD-PE Part, Ceramic at 950°F/510°C) - open input LDPE/PE-LD granulate Ceramic at 950°F/510°C ; production mix, at plant ; LD-PE Part | US | p-agg | Sphera |
Infrared Thermoforming (LDPE, HDPE, PS, PVC, PMMA, PA-6) Ceramic at 950°F/510°C ; production mix, at plant ; LDPE, HDPE, PS, PVC, PMMA, PA-6 -part | GLO | u-so | Sphera |
Infrared Thermoforming (PMMA Part, Quartz at 1400°F/760°C) - open input PMMA granulate Quartz at 1400°F/760°C ; production mix, at plant ; PMMA Part | EU-28 | p-agg | Sphera |
Infrared Thermoforming (PMMA Part, Quartz at 1400°F/760°C) - open input PMMA granulate Quartz at 1400°F/760°C ; production mix, at plant ; PMMA Part | US | p-agg | Sphera |
Magnesium die-cast part single route, at plant | DE | u-so | Sphera |
Municipal waste water treatment (agricultural sludge application) technology mix ; production mix, at plant ; agricultural sludge application | EU-28 | agg | Sphera |
Municipal waste water treatment (mix) technology mix ; production mix, at plant ; agricultural sludge application, sludge incine... | US | agg | Sphera |
Polyurethane Rigid Foam (PUR) part Reaction Injection Moulding (RIM) ; single route, at plant ; hard foam | DE | u-so | Sphera |
Polyurethane RRIM (PUR-RRIM) part Reinforced Reaction Injection Moulding (RRIM) ; single route, at plant | DE | u-so | Sphera |
Process steam from natural gas 90% technology mix regarding firing and flue gas cleaning ; production mix, at heat plant ; MJ, 90% efficiency | EU-28 | agg | Sphera |
Process steam from natural gas 90% technology mix regarding firing and flue gas cleaning ; production mix, at heat plant ; MJ, 90% efficiency | US | agg | Sphera |
Product
| GLO | u-so | Sphera |
Punching steel sheet small part single route, at plant | GLO | u-so | Sphera |
Scouring (Deburring) single route, at plant | GLO | u-so | Sphera |
Steam conversion (lp) technology mix ; consumption mix, at plant ; 2,78 MJ/kg | GLO | u-so | Sphera |
Steel cast part alloyed (automotive) single route, at plant | DE | u-so | Sphera |
Steel cast part machining single route, at plant | DE | u-so | Sphera |
Steel forging part (0.4 to 1.0kg) single route, at plant ; 0.4 to 1.0 kg | DE | u-so | Sphera |
Steel high-alloyed machining (0,47 kg shavings per 1 kg part) single route, at plant ; 0.47 kg shavings per 1 kg part | GLO | u-so | Sphera |
Steel laser cutting single route, at plant | GLO | u-so | Sphera |
Steel laser welding (1 to 4mm depth) single route, at plant ; 1 to 4mm depth | GLO | u-so | Sphera |
Steel sheet (1 to 3mm) spot welding spot welding ; single route, at plant ; 1 to 3mm (sheet thickness adjustable) | GLO | u-so | Sphera |
Steel sheet (1 to 4mm) MIG/MAG welding MIG/MAG welding ; single route, at plant ; 1 to 4mm (sheet thickness adjustable) ; protecti... | GLO | u-so | Sphera |
Steel sheet clinching single route, at plant | GLO | u-so | Sphera |
Steel sheet punch riveting (semi-tubular rivet ; 2 - 5,5mm) punch riveting ; single route, at plant ; semi-tubular rivet ; 2 - 5.5mm | GLO | u-so | Sphera |
Steel turning (adjustable) single route, at plant ; adjustable | DE | u-so | Sphera |
Steel wire rod - open input steel billet steel wire production from steel billet ; single route, at plant ; carbon steel | DE | p-agg | Sphera |
Stress relief welded part (280°C) single route, at plant ; 280 C | GLO | u-so | Sphera |
Thermal energy from natural gas technology mix regarding firing and flue gas cleaning ; production mix, at heat plant ; 100% efficiency | US | agg | Sphera |
Thermal energy from natural gas technology mix regarding firing and flue gas cleaning ; production mix, at heat plant ; 100% efficiency | EU-28 | agg | Sphera |
Titanium machining (1,86 kg shavings per 1 kg part) single route, at plant ; 1.86kg shavings per 1 kg part | GLO | u-so | Sphera |
Vulcanisation of synthetic rubber (without additives) Production of rubber parts by vulcanisation of SBR/NBR, not to be used for Natural Rubber NR ; single route, at plant | GLO | u-so | Sphera |
Washing/Degreasing (1 m² steel part) single route, at plant ; 1 m2 steel part | GLO | u-so | Sphera |
Waste water treatment (metal processing) production mix (region specific plants),... ; untreated waste water from met... | GLO | u-so | Sphera |
Water (deionised) reverse osmosis, from surface water ; single route, at plant ; 1000 kg/m3, 18 g/mol | EU-28 | agg | Sphera |
Water deionized highly pure, via ion exchange, from hydrochloric acid and caustic soda ; single route, at plant ; 1000 kg/m3, 18 g/mol | US | agg | Sphera |
Welding seam 1m (including welding wire) single route, at plant ; including welding wire | GLO | u-so | Sphera |
Welding seam 1m (without welding wire; aluminium part) single route, at plant ; without welding wire; aluminium part | GLO | u-so | Sphera |
Welding seam 1m (without welding wire; steel part) single route, at plant ; without welding wire; steel part | GLO | u-so | Sphera |